<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Gate to China &#8211; A Global Leader in Renewable Energy Technology</title>
	<atom:link href="http://www.gatetochina.cn/gate-to-china-a-global-leader-in-renewable-energy-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatetochina.cn/gate-to-china-a-global-leader-in-renewable-energy-technology/</link>
	<description>Recruiting Green and Sustainable Energy Solutions and other High Technologies for the China Market</description>
	<lastBuildDate>Fri, 15 Apr 2016 06:11:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Maria</title>
		<link>http://www.gatetochina.cn/gate-to-china-a-global-leader-in-renewable-energy-technology/#comment-27</link>
		<dc:creator><![CDATA[Maria]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 15:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatetochina.cn/?p=361#comment-27</guid>
		<description><![CDATA[Nice Blog! Keep posting like this.]]></description>
		<content:encoded><![CDATA[<p>Nice Blog! Keep posting like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arab</title>
		<link>http://www.gatetochina.cn/gate-to-china-a-global-leader-in-renewable-energy-technology/#comment-11</link>
		<dc:creator><![CDATA[Arab]]></dc:creator>
		<pubDate>Tue, 17 Nov 2015 02:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatetochina.cn/?p=361#comment-11</guid>
		<description><![CDATA[A decade of highly focussed development in the renewable energy sector has made China the world. Amongst all nations of the world it is at the forefront in the production and usage of renewable energy technologies.In 2014 its investment in the clean energy sector was about $90bn, which is roughly 73% more than the US.At the end of 2014 China was at the top as the best leader in renewable energy technology. It is the leader in the production and use of wind energy, solar power, and smart grid technologies. It has the largest wind power capacity, hydro power capacity, and the second largest solar capacity in the world. Keep posting like this.]]></description>
		<content:encoded><![CDATA[<p>A decade of highly focussed development in the renewable energy sector has made China the world. Amongst all nations of the world it is at the forefront in the production and usage of renewable energy technologies.In 2014 its investment in the clean energy sector was about $90bn, which is roughly 73% more than the US.At the end of 2014 China was at the top as the best leader in renewable energy technology. It is the leader in the production and use of wind energy, solar power, and smart grid technologies. It has the largest wind power capacity, hydro power capacity, and the second largest solar capacity in the world. Keep posting like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
